RRF funding | 24,035,165.65 € |
Beneficiaries | Micro, small, medium, and large enterprises, including state-owned capital companies, as well as research and knowledge dissemination organisations developing new products, services, and technologies. |
Measure / Project number | 5.1.1.2.i. investment “Support instrument for research and internationalisation” 4th wave (IPCEI) |
General project information
The aim of the investment is to increase private research and development expenditures through targeted public investments that support the development of new products and technologies by participating in Important Projects of Common European Interest (IPCEI).
Project progress information (29.12.2025)
| Number | Eligible public expenditure |
Concluded contracts – IPCEI CIS | 4 | 15,869,265.15 € |
Concluded contracts – IPCEI HEALTH | 4 | 8,165,900.50 € |
Common | 8 | 24,035,165.65 € |
Approved project applications
Project No. | Applicant | Project title | Approved |
5.1.1.2.i.0/4/24/A/CFLA/001 | SIA "DATI GROUP" | DigiTDevOps - Development of a digital twin creation and operation platform | 08.08.2024. |
5.1.1.2.i.0/4/24/A/CFLA/002 | SIA "TILDE" | Multilingual services within the European cloud computing infrastructure | 11.12.2024. |
5.1.1.2.i.0/4/24/A/CFLA/003 | SIA "Aspired" | Next-generation micro-manufacturing facility | 17.06.2025. |
5.1.1.2.i.0/4/24/A/CFLA/004 | SIA “UNISO” | Synthesis of nanoceramics and nanoceramic composites for medical applications | 17.06.2025. |
5.1.1.2.i.0/4/24/A/CFLA/005 | Institute of Mathematics and Computer Science, University of Latvia | Quantum shield for data | 13.06.2025. |
5.1.1.2.i.0/4/24/A/CFLA/006 | "LabMedTech" AS | Development of a diagnostics concept based on volatile exhaled biomarkers for early and personalised cancer diagnostics, and infrastructure for research at European and global level (BRAVO) | 15.07.2025. |
5.1.1.2.i.0/4/24/A/CFLA/007 | SIA “Cellboxlab” | Personalised microbiota research and testing chip platform for the development and validation of new therapies (PERFORM-CHIP) | 08.07.2025. |
5.1.1.2.i.0/4/24/A/CFLA/008 | SIA "DATI Group" | AI-driven solution for diagnostics of malignant tumours and metastases (OncoAIM) | 13.06.2025. |
Information on project implementation shall be published by the project implementer at least once every six months on its website, providing up-to-date information on the project’s progress and ensuring information and publicity measures in accordance with Article 34 of Regulation (EU) 2021/241 and Article 10 of the Recovery and Resilience Facility Financing Agreement between the European Commission and the Republic of Latvia. The implementer shall ensure at least one information event (conference, seminar or other type of informative event), for example:
On the website of the Investment and Development Agency of Latvia (LIAA), in the programme section under IPCEI, current information is published about the IPCEI initiative, its purpose, as well as a news/events archive:
https://www.liaa.gov.lv/lv/programmas/ipcei